Most Recent El Dorado Homes For Sale
| View All El Dorado Homes For Sale | ||
|
Property, El Dorado, AR 71730 | $152,500 3 beds 2 baths |
|
Property, El Dorado, AR 71730 | $32,500 2 beds 1 bath |
|
205 Timber Hills Dr, El Dorado, AR 71730 | $645,000 4 beds 3.5 baths |
Real Estate Resources |
El Dorado Apartments
There are 8 apartments found in and near the El Dorado area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 03/17/2010 | $1,304 | 4.750% | 1.625 | 4.948% | $1,548 |
| Quicken Loans | 03/17/2010 | $1,285 | 4.625% | 2.625 | 4.911% | $1,548 |
| Quicken Loans | 03/17/2010 | $1,361 | 5.125% | 0.125 | 5.191% | $1,548 |
| CenturyPoint Mortgage | 03/17/2010 | $1,323 | 4.875% | 0.000 | 4.890% | $425 |
| CenturyPoint Mortgage | 03/17/2010 | $1,342 | 5.000% | 0.000 | 5.015% | $425 |
View Arkansas Homes For Sale (MLS)
Fayetteville/Springdale/Rogers Area Homes For Sale
|
Little Rock Area Homes For Sale
|
Little Rock/North Little Rock Area Homes For Sale
|
Springdale Area Homes For Sale
|
Don't See Your Area?
View All Arkansas Listings